GPU Unlock Supported GPUs
Find your exact model in the Linux upstream support snapshot. Desktop and Laptop GPUs are separate entries.
Last checked . See data sources and PCI ID guidance.
Listed does not mean tested on your machine. “Supported” reflects the stable Ampere listing. Turing and Ada remain experimental. A recognized PCI ID is not proof of a successful unlock. Windows uses an independent Windows port with separate machine requirements; this table does not establish Windows support.
41 GPU entries shown
| GPU Model | Architecture | Support Status | PCI IDs | Evidence |
|---|---|---|---|---|
| RTX 2060 | Turing | Experimental | Verify exact ID | README listing |
| RTX 2060 SUPER | Turing | Experimental | Verify exact ID | README listing |
| RTX 2070 | Turing | Experimental | Verify exact ID | README listing |
| RTX 2070 SUPER | Turing | Experimental | Verify exact ID | README listing |
| RTX 2080 | Turing | Experimental | Verify exact ID | README listing |
| RTX 2080 SUPER | Turing | Experimental | Verify exact ID | README listing |
| RTX 2080 Ti | Turing | Experimental | Verify exact ID | README listing |
| Titan RTX | Turing | Experimental | Verify exact ID | README listing |
| RTX 3050 | Ampere | Supported | Verify exact ID | README listing |
| RTX 3060 | Ampere | Supported | Verify exact ID | README listing |
| RTX 3060 12 GB | Ampere | Supported | Verify exact ID | README listing |
| RTX 3060 Ti | Ampere | Supported | Verify exact ID | README listing |
| RTX 3070 | Ampere | Supported | Verify exact ID | README listing |
| RTX 3070 Ti | Ampere | Supported | Verify exact ID | README listing |
| RTX 3080 | Ampere | Supported | Verify exact ID | README listing |
| RTX 3080 10 GB | Ampere | Supported | Verify exact ID | README listing |
| RTX 3080 Ti | Ampere | Supported | Verify exact ID | README listing |
| RTX 3090 | Ampere | Supported | Verify exact ID | README listing |
| RTX 3090 Ti | Ampere | Supported | Verify exact ID | README listing |
| RTX 3070 Laptop GPU | Ampere | Supported | Verify exact ID | README listing |
| RTX 3080 Laptop GPU | Ampere | Supported | Verify exact ID | README listing |
| RTX 4060 | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4060 Ti | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4070 | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4070 SUPER | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4070 Ti | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4070 Ti SUPER | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4080 | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4080 SUPER | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4090 | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4090 D | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4050 Laptop GPU | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4060 Laptop GPU | Ada Lovelace | Experimental | Verify exact ID | README listing |
| RTX 4090 Laptop GPU | Ada Lovelace | Experimental | Verify exact ID | PCI recipe entry |
| RTX 5050 | Blackwell | Not Supported | None listed | README listing |
| RTX 5060 | Blackwell | Not Supported | None listed | README listing |
| RTX 5060 Ti | Blackwell | Not Supported | None listed | README listing |
| RTX 5070 | Blackwell | Not Supported | None listed | README listing |
| RTX 5070 Ti | Blackwell | Not Supported | None listed | README listing |
| RTX 5080 | Blackwell | Not Supported | None listed | README listing |
| RTX 5090 | Blackwell | Not Supported | None listed | README listing |
No matching GPU found. Clear the search or choose another series. An unlisted model is not verified.
Variant and laptop limits
Shared model names can cover different chips, memory capacities or device IDs. The source notes below link to the exact upstream PCI list. The list does not always provide an unambiguous per-model mapping. RTX 3060 12 GB and RTX 3080 10 GB have separate entries for the published benchmarks.
RTX 4080 and RTX 4080 SUPER appear in the upstream Ada / RTX 40 experimental listing. That status does not establish a successful unlock for every board or a guaranteed performance gain; see the published RTX 4080 BF16 comparison for the reported measurement and its limits. The RTX 4090 Laptop GPU entry is based on a comment and device entry in recipes.c, rather than the README overview. It remains experimental and has not been tested by this website. Other unlisted laptop variants are not inferred from desktop support.
Laptops can lose the unlock when runtime power management turns off the dedicated GPU. Review upstream limitations before changing power management. RTX 50 model names follow NVIDIA’s Blackwell lineup; the unsupported status comes from the Linux project.
Check a model and operating system or read installation and recovery guidance.
Check your exact PCI ID
A model name alone does not identify every hardware variant. The table’s “Verify exact ID” entry means you must compare your device with the original recipe list before installing; it does not mean that every variant has been tested.
The full PCI address identifies a device’s location on your system. The PCI device ID identifies the device type. Do not confuse these when checking a recipe or setting a boot target. Follow the device inspection guidance and compare the reported device ID with the snapshot below. An ID match still does not establish a successful unlock on your machine.
Recognized device ID snapshot
The following device IDs are grouped by the family recipe in the upstream source checked October 29, 2026. IDs are hexadecimal device identifiers, not full PCI addresses. A recipe entry does not prove a successful unlock or identify every retail variant.
| Family recipe | Device IDs (hex) |
|---|---|
| TU102 | 1e03, 1e04, 1e07, 1e2d, 1e2e |
| TU104 | 1e81, 1e82, 1e84, 1e87, 1e89, 1ec2, 1ec7 |
| TU106 | 1f02, 1f03, 1f06, 1f07, 1f08, 1f42, 1f47 |
| AD102 | 2684, 2685, 2689 |
| AD103 | 2702, 2704, 2705, 2709, 2757 |
| AD104 | 2782, 2783, 2786 |
| AD106 | 2803, 2805 |
| AD107 | 2882, 28a0, 28e0, 28e1 |
| GA102 | 2200, 2203, 2204, 2205, 2206, 2207, 2208, 220a, 220d, 2216, 222b, 222f |
| GA103 | 2414 |
| GA104 | 2480, 2482, 2483, 2484, 2486, 2487, 2488, 2489, 248a, 248c, 248d, 248e, 249c, 249d, 249f, 24a0, 24a4, 24ac, 24ad, 24af, 24bf, 24c0, 24c7, 24c8, 24c9, 24dc, 24dd, 24df, 24e0 |
| GA106 | 2501, 2503, 2504, 2505, 2507, 2508, 2509, 252f, 2544 |
Data sources
This snapshot was checked on . “README listing” refers to the model overview. “PCI recipe entry” refers to the device recipe list, including the RTX 4090 Laptop GPU entry. These labels describe the evidence available, not tests performed by this website.
Review the original files when you need the current upstream state or an exact device entry. The installation guide covers prerequisites, boot configuration, verification and recovery.